use:
Total valve cut
Features:
1, high precision, small head beat: <0.02 total length: <0.05
2, high efficiency, less than 8 seconds / support
3, one person can operate multiple devices
Project | Specifications | Units | Basic Attachment | Quantity |
Valve stem diameter | Æ4.0-Æ 12.0 | mm | Coolant tank | 1set |
The total valve length | 50-120 | mm | Proximity switch | 2pcs |
Wheel diameter | 350 | mm | Magnetic Switch | 2pcs |
Wheel line speed | 80 | m/s | Mechanical Fingers | 1pcs |
Total motor capacity | 5.5 | KW | Locate V-shaped parts | 1pcs |
Power Requirements | 3-AC380 | V | Hexagonal wrench | 9pcs |
Compressed air | 4.5-7 | Kg/cm2 | Event Boarder | 1pcs |
Dimensions (length X width X height) | 1400x1100x1790 | mm | CBN Grinding Wheel | 1pcs |
Net | 1200 | Kg | Machine mattress iron | 4pcs |
Machining accuracy |
|
| Special accessories (optional) |
|
Rod end machining allowance | <0.3 | mm | Oil Fog Purifier |
|
Rod end hopping | <0.02 | mm | Coolant Filter |
|
Total length difference | ±0.02 | mm | Coolant oil sand centrifuge |
|
Roughness | Ra<0.4 | um |
|
![]()
|
|